Item: Formazan-Based Metal Complexes for Applications in Resistive Switching and Electrocatalysis
| dc.contributor.advisor | Metre, Ramesh K. | |
| dc.creator.researcher | Sunita | |
| dc.date.accessioned | 2026-01-19T11:50:53Z | |
| dc.date.available | 2026-01-19T11:50:53Z | |
| dc.date.awarded | 2024-08-29 | |
| dc.date.issued | 2025-04-22 | |
| dc.date.registered | 2019 | |
| dc.description.abstract | Drawing inspiration from nature, the concept of redox-active ligands explores the catalytic potential of earth-abundant metals like iron and copper despite their preference for one-electron redox reactions. Unlike traditional spectator ligands, redox-active ligands offer energetically accessible levels for reduction or oxidation, enabling oxidation state changes to occur either exclusively at the ligand or synergistically at both the ligand and metal. The incorporation of redox-active ligands presents numerous benefits, such as facilitating continuous multielectron transfer, regulating electron-deficient transition states, and enabling single-electron changes in the redox state of the metal center. In this context, we have meticulously adapted redox-active formazan-based ligands to explore a broad spectrum of applications, encompassing resistive switching memory, antibacterial properties, and electrocatalysis. Formazans boast a rich history in chemistry, where deprotonation generates monoanionic chelating N-donor ligands called "formazanates." The synthesis of formazan ligands provides a straightforward route to formazanate-based complexes with tunable electronic and steric characteristics. Complexes featuring a formazanate ligand typically exhibit a narrow HOMO–LUMO gap, resulting in energetically accessible π*-orbitals. This property renders formazanate complexes redox-active, enabling reversible storage of electrons in a ligand-based manner within these compounds. The utilization of formazanate-based ligands in coordination with base metal ions has initiated a novel research domain, expanding the range of applications in the design of magnetic, optical, and intriguing electrical materials. This is achieved by leveraging the distinctive optoelectronic properties and adaptable electrochemistry offered by formazanate ligands. The primary focus of this thesis lies in the synthesis of formazanate-based ligands, their corresponding metal complexes, and their diverse applications, ranging from resistive switching memory to antibacterial activity and electrocatalysis. An ionic organotin complex was prepared using a 2-pyridine substituted formazan ligand and investigated for its application in solid-state non-volatile write once read many (WORM) memory devices, demonstrating a high switching on-off ratio. Furthermore, distorted octahedral bis(formazanate) zinc complexes were used in the fabrication of a memory device that intriguingly exhibited non-volatile resistive switching memory behavior. The bis(formazanate) iron complexes displayed extensive redox behavior during the cathodic sweep in cyclic voltammetry analysis and were realized as electroactive cathode materials for the electrocatalytic H2O2 reduction in one-compartment H2O2 fuel cell. Later, a mono(formazanate) mercury complex was prepared and was further studied as an antimicrobial agent. | |
| dc.description.statementofresponsibility | Sunita | |
| dc.format.extent | xxii,129p | |
| dc.identifier.accession | TP00199 | |
| dc.identifier.citation | Sunita(2019).Formazan-Based Metal Complexes for Applications in Resistive Switching and Electrocatalysis(Doctor's thesis).Indian institute of Technology Jodhpur | |
| dc.identifier.uri | https://ir.iitj.ac.in/handle/123456789/241 | |
| dc.language.iso | en | |
| dc.publisher | Indian institute of Technology Jodhpur | |
| dc.publisher.department | Chemistry | |
| dc.publisher.place | IIT Jodhpur | |
| dc.title | Formazan-Based Metal Complexes for Applications in Resistive Switching and Electrocatalysis | |
| dc.type | Thesis | |
| dspace.entity.type | Item |
Files
Original bundle
1 - 5 of 14
No Thumbnail Available
- Name:
- 01_title.pdf
- Size:
- 166.32 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 02_prelim pages.pdf
- Size:
- 386.39 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 03_table of contents.pdf
- Size:
- 220.11 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 04_abstract.pdf
- Size:
- 111.59 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 05_chapter 1.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: