Publication: Application of Clay and Silica Alumina Supported Metal Catalysts for Hydrogenation and Hydrotreatment Reactions
dc.contributor.advisor | Sharma, Rakesh Kumar | |
dc.creator.researcher | Gupta, Unnati | |
dc.date.accessioned | 2025-01-24T06:10:18Z | |
dc.date.available | 2025-01-24T06:10:18Z | |
dc.date.awarded | 2024-08-07 | |
dc.date.issued | 2024-01-31 | |
dc.date.registered | 2018 | |
dc.description.abstract | Considering the global quest for environmental sustainability and a dire need for effective energy use, catalytic hydrogenation and hydrotreatment have emerged as a critical process in value-added products, petrochemicals, and environmental industries. The thesis aims to develop efficient green catalytic systems synthesizing fine chemicals for industrial scale and exploring the potential of upgrading model compound methyl oleate and biomass resources such as vegetable oils for large-scale production of diesel-grade hydrocarbons. The main objectives laid out in this thesis are focused on the synthesis of natural clay or silica-alumina supported metal catalysts. The idea is to use these catalysts for various applications relating to value-added products and the production of biofuels. These catalysts frequently exhibit improved catalytic activity, enhancing reaction rates and better selectivity. The study aims to provide insights into sustainable chemistry and engineering practices, leading to industrial applications, catalyst design, and new sustainable catalysts. The study aims to enhance catalytic efficiency, minimize waste, and find economically viable and environmentally benign materials to ensure its wide usability and production. The studies undertaken in this thesis attempt to address some of these issues. The use of clay as a cost-effective, environmentally benign, and abundant support is an ideal choice. Clay-supported metal catalysts are compatible with green chemistry principles, leading to increased productivity and a reduced need for potentially hazardous solvents. The study presents a simple wet-impregnation route for a sustainable natural clay-supported palladium catalytic system for the hydrogenation of imine to amines, feedstock for agrochemicals, and pharmaceuticals. The catalytic system was investigated under mild reaction conditions, and its catalytic activity and effect on reaction conditions were analyzed. Catalyst immobilization on clay supports results in reduced costs and waste generation by allowing the recycling of metal catalysts. The mechanistic details of imine hydrogenation are elucidated, structural, chemical, and morphological properties of these catalysts are examined, and reaction conditions are optimized to achieve high conversion rates and selectivity. The study emphasizes the need for greener technology in synthesizing fine chemicals for industrial scale due to rising energy demand and environmental concerns. Additionally, studies have been done to explore the impact of non-noble metal integration in a SiO2–Al2O3 catalyst on the conversion of methyl oleate into diesel-grade aliphatic hydrocarbons. This study presents the effect of cobalt incorporation into the SiO2-Al2O3 hybrid catalytic system on the conversion, selectivity, and stability of the catalytic conversion of methyl oleate as a model compound for biofuels. The study found that the amount of Co loading, reaction time, temperature, and H2 pressures greatly influence the conversion and selectivity. The complete ester conversion rate and substantial yield towards n-heptadecane / n-octadecane are achieved under solvent-free conditions. Further, iron poisoning on nickel oxide supported on silica-alumina catalysts is investigated. Here, Bimetallic FexNiy/SA catalysts were synthesized using the hydrothermal method followed by chemical deposition strategies. The study also investigated the characterization and tuning of FexNiy/SA catalysts for the low-temperature hydrodeoxygenation (HDO) of methyl oleate and vegetable oils to n-alkanes. Out of all catalysts, The Fe1Ni1/SA catalyst demonstrated outstanding HDO efficiency, conversion, and hydrocarbon selectivity. The Fe2+/Fe3+ ratio in FeaOb species on the FexNiy/SA catalyst regulates the carbon number distribution of generated hydrocarbons, suggesting a viable strategy for designing an efficient HDO catalyst. | |
dc.description.statementofresponsibility | by Unnati Gupta | |
dc.format.extent | xx, 86p. | |
dc.identifier.accession | TP00160 | |
dc.identifier.citation | Gupta, Unnati(2018).Application of Clay and Silica Alumina Supported Metal Catalysts for Hydrogenation and Hydrotreatment Reactions (Doctor's thesis). Indian Institute of Tehcnology, Jodhpur | |
dc.identifier.uri | https://ir.iitj.ac.in/handle/123456789/168 | |
dc.language.iso | en | |
dc.publisher | Indian Institute of Tehcnology, Jodhpur | |
dc.publisher.department | Department of Chemistry | |
dc.publisher.place | Jodhpur | |
dc.title | Application of Clay and Silica Alumina Supported Metal Catalysts for Hydrogenation and Hydrotreatment Reactions | |
dc.type | Thesis | |
dc.type.degree | PhD | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 5 of 12
No Thumbnail Available
- Name:
- 02_prelim pages.pdf
- Size:
- 983.14 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 03_table of contents.pdf
- Size:
- 675.89 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 04_abstract.pdf
- Size:
- 319.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: