Publication: Investigating the Structure and Composition of Compact Stars through astrophysical obeservations
| dc.contributor.advisor | Sinha, Monika | |
| dc.creator.researcher | Kumar, Anil | |
| dc.date.accessioned | 2026-03-20T10:41:00Z | |
| dc.date.available | 2026-03-20T10:41:00Z | |
| dc.date.awarded | 2025-06-16 | |
| dc.date.issued | 2025-01-20 | |
| dc.date.registered | 2020 | |
| dc.description.statementofresponsibility | Anil Kumar | |
| dc.format.extent | xviii, 112p. | |
| dc.identifier.accession | TP00235 | |
| dc.identifier.citation | Kumar, Anil(2020).Investigating the Structure and Composition of Compact Stars through astrophysical obeservations (Doctor's thesis).Indian Institute of Technology, Jodhpur | |
| dc.identifier.uri | https://ir.iitj.ac.in/handle/123456789/265 | |
| dc.language.iso | en | |
| dc.publisher | Indian Institute of Technology, Jodhpur | |
| dc.publisher.department | Physics | |
| dc.publisher.place | Jodhpur | |
| dc.title | Investigating the Structure and Composition of Compact Stars through astrophysical obeservations | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 5 of 12
No Thumbnail Available
- Name:
- 01_title.pdf
- Size:
- 638.88 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 02_prelim pages.pdf
- Size:
- 324.32 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 03_table of contents.pdf
- Size:
- 82.84 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 04_chapter 1.pdf
- Size:
- 644.48 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 05_chapter 2.pdf
- Size:
- 257.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: