Processing of Heart Sound Signal to Monitor Cardiovascular Functions in Real-life Scenario
dc.contributor.advisor | Tiwari, Anil Kumar | |
dc.creator.researcher | Jain, Puneet Kumar | |
dc.date.accessioned | 2023-12-06T10:42:03Z | |
dc.date.available | 2023-12-06T10:42:03Z | |
dc.date.awarded | 2018-02 | |
dc.date.issued | 2017-04 | |
dc.date.registered | 2011-12 | |
dc.description.note | col. ill.; including bibliography | en_US |
dc.description.statementofresponsibility | by Puneet Kumar Jain | en_US |
dc.format.accompanyingmaterial | CD | en_US |
dc.format.extent | xv, 110p. | en_US |
dc.identifier.accession | TP00016 | |
dc.identifier.citation | Jain, Puneet Kumar (2018). Processing of Heart Sound Signal to Monitor Cardiovascular Functions in Real-life Scenario (Doctor's thesis). Indian Institute of Technology Jodhpur, Jodhpur. | en_US |
dc.identifier.uri | https://ir.iitj.ac.in/handle/123456789/26 | |
dc.language.iso | en | |
dc.publisher | Indian Institute of Technology Jodhpur | |
dc.publisher.department | Center for Information Communication and Technology | en_US |
dc.publisher.place | Jodhpur | |
dc.rights.holder | IIT Jodhpur | |
dc.rights.license | CC-BY-NC-SA | |
dc.subject.ddc | Heart Sound Signal | en_US |
dc.title | Processing of Heart Sound Signal to Monitor Cardiovascular Functions in Real-life Scenario | en_US |
dc.type | Thesis |
Files
Original bundle
1 - 5 of 12