Role of MGRN1 E3 Ubiquitin Ligase in Protein Quality Control Mechanism and Polyglutamine Diseases
dc.contributor.advisor | Mishra, Amit Kumar | |
dc.creator.researcher | Chhangani, Deepak Kumar | |
dc.date.accessioned | 2023-12-06T10:42:02Z | |
dc.date.available | 2023-12-06T10:42:02Z | |
dc.date.awarded | 2016-01 | |
dc.date.issued | 2014-11 | |
dc.date.registered | 2010-12 | |
dc.description.abstract | Proteins are major catalytic biomolecules of the cells that are maintained in their dynamic steady state levels by regular renewal. Cells achieve this through synthesizing new proteins and degrading damaged or misfolded proteins. Improper or poor folding of nascent polypeptide generates a continuous cytotoxic threat. Misfolded proteins, if accumulated, may cause malfunctionality, and subsequently cell death. Neurons are post-mitotic cells, hence are more vulnerable towards such cellular insult. The basic mechanism of protein quality control system, comprising of folding and degradation machinery, is however known, yet the details of all its components and comprehensive mechanism as well as the interplay remain obscure. Current study reveals that Mahogunin Ring Finger 1 (MGRN1), an E3 Ubiquitin ligase, earlier found to be involved in mouse coat color, is sensitive to cytotoxic stresses and gets elevated in these conditions. The current investigation explores the role of MGRN1 as a novel protein quality control E3 Ubiquitin ligase and shows that it suppresses the misfolded protein aggregation and cytotoxicity. MGRN1 interacts with Hsp70 protein in cells. All such characteristics have generated scope to investigate the role of MGRN1 in neurodegenerative diseases and interestingly, it was observed through the studies on polyglutamine proteins that MGRN1 suppresses the expanded polyglutamine protein aggregation. MGRN1 was also found to be associated with the polyglutamine aggregates in Huntington disease model mice brain. Investigating such novel quality control E3 Ubiquitin ligases may add to our knowledge about protein quality control system and neurodegeneration, which may in turn help in developing therapeutics to such devastating pathological conditions. | en_US |
dc.description.note | col. ill.; including bibliography | en_US |
dc.description.statementofresponsibility | by Deepak Kumar Chhangani | en_US |
dc.format.accompanyingmaterial | CD | en_US |
dc.format.extent | xii, 88p. | en_US |
dc.identifier.accession | TP00004 | |
dc.identifier.citation | Chhangani, Deepak Kumar. (2016). Role of MGRN1 E3 Ubiquitin Ligase in Protein Quality Control Mechanism and Polyglutamine Diseases (Doctor's thesis). Indian Institute of Technology Jodhpur, Jodhpur. | en_US |
dc.identifier.uri | https://ir.iitj.ac.in/handle/123456789/14 | |
dc.language.iso | en | |
dc.publisher | Indian Institute of Technology Jodhpur | |
dc.publisher.department | Biosciences and Bioengineering | en_US |
dc.publisher.place | Jodhpur | |
dc.rights.holder | IIT Jodhpur | |
dc.rights.license | CC-BY-NC-SA | |
dc.subject.ddc | Biology | en_US |
dc.title | Role of MGRN1 E3 Ubiquitin Ligase in Protein Quality Control Mechanism and Polyglutamine Diseases | en_US |
dc.type | Thesis |
Files
Original bundle
1 - 5 of 10