Solar Power Generation Forecasting using Neural Network Based Aproach.
dc.contributor.advisor | Ravindra, Brahmajosyula | |
dc.contributor.advisor | Vijay, Vivek | |
dc.creator.researcher | Singh, Vikas Pratap | |
dc.date.accessioned | 2023-12-06T10:42:09Z | |
dc.date.available | 2023-12-06T10:42:09Z | |
dc.date.awarded | 2020-05 | |
dc.date.issued | 2017-05 | |
dc.date.registered | 2011-07 | |
dc.description.abstract | Forecasting of solar power generation is important in successful evacuation of the solar power into the existing electricity grid. The importance of solar photovoltaic (SPV) plant yield forecasting is crucial in the power scheduling, balancing, and grid control operations. These operations of electricity grid depend on the approaches used and followed to minimize the effect of solar power variability. This variability arises due to the atmospheric processes as well as system conditions.This thesis concentrates on the solar power generation forecasting of rooftop (small scale) and ground based (large-scale) solar photovoltaic plants. Various case studies in which 15 minute averaged data, daily averaged data and monthly averaged data from two plants in India are considered. Seasonal (summer, winter and rainy) categorization of the data is also studied. The generation of solar power plant depends on the variation in ambient conditions. Several empirical correlations and simple lumped dynamic models help in validation of the experimental data. This work proposes the use of an intelligent approach to forecast the power generation of solar photovoltaic plant. The main objective of this work is to explore the ability of neural network models to forecast the solar power generation. We propose models using Artificial Neural Network and Generalized Neural Network for solar power generation forecasting. Here, historical data of solar irradiation (Global Horizontal Irradiation, GHI), global tilted irradiation (Global radiation on an inclined plane, GTI), ambient temperature, module temperature, wind velocity, sun availability are the input parameters to the neural network in the modeling for forecasting. The neural network has adaptability and has been trained with values of input parameters and power generation of a PV plant.Forecasting models were developed for particular time horizon for various seasons. These models are tested and validated for various forecasting time intervals. It is observed from the obtained results that, compared to the artificial neural network, generalized neural network-based forecasting model is able to capture the nonlinearity effects of solar power generation. In addition, comparative study of forecasting results have shown that proposed generalized neural network-based forecasting model outperforms the artificial neural network model. | en_US |
dc.description.note | col. ill.; including bibliography | en_US |
dc.description.statementofresponsibility | by Vikas Pratap Singh | en_US |
dc.format.accompanyingmaterial | CD | en_US |
dc.format.extent | xii, 97p. | en_US |
dc.identifier.accession | TP00079 | |
dc.identifier.citation | Singh, Vikas Pratap. (2020). Solar Power Generation Forecasting using Neural Network Based Approach (Doctor's thesis). Indian Institute of Technology Jodhpur, Jodhpur. | en_US |
dc.identifier.uri | https://ir.iitj.ac.in/handle/123456789/89 | |
dc.language.iso | en | |
dc.publisher | Indian Institute of Technology Jodhpur | |
dc.publisher.department | Mechanical Engineering | en_US |
dc.publisher.place | Jodhpur | |
dc.rights.holder | IIT Jodhpur | |
dc.rights.license | CC-BY-NC-SA | |
dc.subject.ddc | Mechanical Engineering | en_US |
dc.subject.ddc | Solar Power Generation | en_US |
dc.subject.ddc | Neural Network | en_US |
dc.title | Solar Power Generation Forecasting using Neural Network Based Aproach. | en_US |
dc.type | Thesis |
Files
Original bundle
1 - 5 of 12